Brand | Country | Score (%) |
---|---|---|
Source: Which? Car | ||
Honda | Japan | 85 |
Toyota | Japan | 84 |
Daihatsu | Japan | 83 |
Lexus | Japan | 83 |
Mazda | Japan | 83 |
Subaru | Japan | 83 |
Suzuki | Japan | 83 |
Hyundai | Korea | 80 |
Mitsubishi | Japan | 80 |
Porsche | Germany | 80 |
Mini | UK | 78 |
Nissan | Japan | 78 |
Ford | USA | 78 |
BMW | Germany | 78 |
Skoda | Czech Republic | 78 |
Kia | Korea | 78 |
Proton | Malaysia | 78 |
Mercedes Benz | Germany | 78 |
Audi | Germany | 78 |
Jaguar | UK | 78 |
Vauxhall | UK | 75 |
Citroen | France | 75 |
Volvo | Sweden | 75 |
Volkswagen | Germany | 75 |
Peugeot | France | 75 |
Smart | Germany | 75 |
Chevrolet | USA | 75 |
Daewoo | Korea | 75 |
Jeep | USA | 75 |
Saab | Sweden | 73 |
SEAT | Spain | 73 |
MG | UK | 73 |
Alfa Romeo | Italy | 73 |
Rover | UK | 70 |
Fiat | Italy | 69 |
Renault | France | 68 |
Land Rover | UK | 67 |
Chrysler/Dodge | USA | 67 |
Looking to buy a used car at a great deal? you should visit www.Used-Car-Deals.co.uk Read news and reviews on the hottest new cars on sale today ...
Tuesday, 20 April 2010
Car Reliability Data
Running a car these days is expensive enough but might your choice of manufacturer have an effect on your year-on-year running costs also? Each year, Which? car produce realiability data for car manufacturers by surveying over 90'000 used car owners. You might expect to see the German manufacturers near the top but then again you might be surprised.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.